Here are the numbers:
| Back & Bis | Wgt. | Rd 1 |
| Wide Pull-ups | 8 | |
| Lawnmowers | 35 | 15 |
| 21s – barbell | 65 | 18 |
| Close Grip Barbell Curls | 65 | 8 |
| Switch Grip Pull-ups | 4 | |
| Elbow-out Lawnmowers | 35 | 12 |
| Standing Bicep Curls | 65 | 10 |
| 1-Arm Concentration Curls | 35 | 4 |
| Corn Cob Pull-ups | 3 | |
| Rev. Grip Bentover Rows | 65 | 12 |
| Open Arm Curls | 25 | 10 |
| Static Arm Curls | 35 | 6 |
| Towel Pull-ups | 4 | |
| Congdon Locomotives | 35 | 40 |
| Crouching Cohen Curls | 65 | 8 |
| Corkscrew Curls | 35 | 6 |
| Chin ups | 4 | |
| Rev. Grip Bentover Rows | 65 | 12 |
| Curl Up / Hammer Down | 35 | 6 |
| Hammer Curls | 35 | 4 |
| Max Rep Pull-ups | 3 | |
| Superman | 5 | |
| In/Out Hammer Curls | 25 | 12 |
| Strip Set Curls | 25 | 5 |
No comments:
Post a Comment